2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4

2026 Mazda BT-50 SP TF Auto 4x4 Dual Cab

$69,990

Drive Away
0 views
Loading...
0 km
Automatic
Ute
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4
2026 Mazda BT-50 SP TF 4X4

Key information

2026 Mazda BT-50 SP TF 4X4
Kilometres
0km
Compliance year
2026
Build year
2026
Engine
3.0-litre
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Stock no
11347327
VIN
MP2TFS40JTT601531
Type
New Car
Body type
Ute
Drive type
4X4 Dual Range
Doors
4
Exterior Colour
White
Location
North Gosford NSW 2250
Views
1
Dealer Comments

Experience the range-topping 2026 Mazda BT-50 SP Dual Cab, Mazda's premium sporty utility that combines rugged 4x4 capability with distinctive blacked-out styling, luxurious interior trim and the powerful 3.0-litre turbo-diesel engine. Why You'll Love the BT-50 SP 4x4 3.0L Turbo-Diesel 4-Cylinder Engine – Powerful 140kW/450Nm for serious performance. 6-Speed Sports Automatic Transmission – Sm…more...

Disclaimer

Please confirm price, specifications and features with Central Coast Motor Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: MD19041

Share this car
Enquire Now
Finance Calculator
Loan Amount: $62,991
Loan Term: 6 years
Loan Interest: 10%
$269 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Central Coast Motor Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Gosford Mazda map
Gosford Mazda
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 9:00am-5:00pm
  • Sun: Closed
Central Coast Motor GroupCar Dealership in Gosford NSW. Dealer License: MD 19041. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio